![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
The 2007 Gateway Shootout sponsored by Swanner United Futbol Club and the St Charles Parks Department - Rangers Division is almost here. The event scheduled for the weekend of Sept 21-23 is one of the most popular tournaments of the season. Last year, this tournament accepted 190 teams. Applications for the tournament are available below so get yours in early to guarantee your team in this years event. Additional tournament details will be published soon so check here often. |
||||||||||||||||||||||||||||||||
| Sponsored by: | Swanner United Futbol Club | |||||||||||||||||||||||||||||||
| St. Charles Park Department - Rangers Division | ||||||||||||||||||||||||||||||||
| Date: | September 21-23, 2007 | |||||||||||||||||||||||||||||||
| Location: | Mueller
Soccer Complex
(Directions)
(View
Field Layout Map) Sportport Soccer Complex (Directions) (View Field Layout) | |||||||||||||||||||||||||||||||
| St. Charles, MO (View Area/Hotel Map) | ||||||||||||||||||||||||||||||||
| Age Groups: | Boys:
U8 - U14 Girls: U8 - U18 Game Format: U8 (5v5 & 8v8), U9-U10 (8v8) U11-U12 (8v8 & 11v11), U13-U18 (11v11) | |||||||||||||||||||||||||||||||
| Games: | 3 game minimum for all age groups | |||||||||||||||||||||||||||||||
| Entry Deadline: | August 29, 2007 - See below for tournament application | |||||||||||||||||||||||||||||||
| Hotels: | Mention the Gateway Shootout for discount rates | |||||||||||||||||||||||||||||||
| For reservations call: | (View Area/Hotel Map) | |||||||||||||||||||||||||||||||
| Sleep Inn & Suites | (636) 947-0330 | |||||||||||||||||||||||||||||||
| Holiday Inn - St. Peters | (636) 928-2927 | |||||||||||||||||||||||||||||||
| Holiday Inn - Earth City | (314) 298-3400 | |||||||||||||||||||||||||||||||
| 4 Points Sheraton | (314) 824-1012 | |||||||||||||||||||||||||||||||
| For the following hotels contact Patti Miller: | (314) 212-2150 | |||||||||||||||||||||||||||||||
| Double Tree Westport | ||||||||||||||||||||||||||||||||
| Sheraton Plaza Westport | ||||||||||||||||||||||||||||||||
| Sheraton Chalet Westport | ||||||||||||||||||||||||||||||||
| Tournament Headquarters: | Blanchett Park Memorial Hall 1900 West Randolph St. Charles, MO 63301 | |||||||||||||||||||||||||||||||
| Team Check-in: | Thursday Sept 20, 5pm - 10pm (Local Teams) | |||||||||||||||||||||||||||||||
| Location: Tournament Headquarters. | ||||||||||||||||||||||||||||||||
| Out of town teams must check-in at the soccer complex no later than 1 hour prior to start of 1st game. | ||||||||||||||||||||||||||||||||
| Additional Information: | Todd Kassabaum: (636) 949-3355 | |||||||||||||||||||||||||||||||
| Dave Kassabaum: (636) 928-7405 | ||||||||||||||||||||||||||||||||
| Fax: (636) 949-3337 | ||||||||||||||||||||||||||||||||
| Application to Host: | Click here to display form | |||||||||||||||||||||||||||||||
| Application to Play: | Click here to display form | |||||||||||||||||||||||||||||||
| Tournament Rules: | Click here to display form | |||||||||||||||||||||||||||||||
| 2006
Results | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||